Decision Matrix Template
β οΈ DISCLAIMER: I am not a financial advisor. This is not financial advice. These are notes on a system. Do your own research.
Decision Matrix Template
Use this template to make any multi-criteria decision. Copy and fill in your options, criteria, weights, and scores.
Blank Template
Step 1: Define Your Options
| # | Option |
|---|---|
| A | ___ |
| B | ___ |
| C | ___ |
| D | ___ |
Step 2: Define Your Criteria and Weights
| Criterion | Weight (%) |
|---|---|
| ___ | __% |
| ___ | __% |
| ___ | __% |
| ___ | __% |
| ___ | __% |
| Total | 100% |
Step 3: Score Each Option (1-10)
| Criterion | Option A | Option B | Option C | Option D |
|---|---|---|---|---|
| ___ | __ | __ | __ | __ |
| ___ | __ | __ | __ | __ |
| ___ | __ | __ | __ | __ |
| ___ | __ | __ | __ | __ |
| ___ | __ | __ | __ | __ |
Step 4: Calculate Weighted Scores
For each option: (Score Γ Weight) for each criterion, then sum.
| Option | Calculation | Total |
|---|---|---|
| A | ___ | ___ |
| B | ___ | ___ |
| C | ___ | ___ |
| D | ___ | ___ |
Step 5: Result
Winner: _______________
Confidence: High / Medium / Low (based on score gaps)
How to Use This Template
- List 2-4 realistic options β Donβt include options you wouldnβt actually choose
- Identify 3-5 criteria that matter β What factors will determine success?
- Assign weights β Force rank importance, must total 100%
- Score honestly (1-10) β 1 = worst, 10 = best, 5 = average
- Calculate totals β Math reveals the answer
- Sanity check β Does the result feel right? If not, adjust weights
Scoring Guide
| Score | Meaning |
|---|---|
| 10 | Exceptional, best possible |
| 8-9 | Very good, strong performer |
| 6-7 | Above average, solid |
| 5 | Average, acceptable |
| 3-4 | Below average, weak |
| 1-2 | Poor, significant concerns |
Example: Job Offer Decision
Filled-In Example
Options:
- A: Current Job
- B: Startup Offer
- C: Big Tech Offer
Criteria & Weights:
| Criterion | Weight |
|---|---|
| Total Compensation | 30% |
| Growth Opportunity | 25% |
| Work-Life Balance | 20% |
| Job Security | 15% |
| Culture Fit | 10% |
| Total | 100% |
Scores:
| Criterion | Current | Startup | Big Tech |
|---|---|---|---|
| Total Comp | 6 | 5 | 9 |
| Growth | 5 | 9 | 7 |
| Work-Life | 7 | 4 | 6 |
| Security | 8 | 4 | 8 |
| Culture | 7 | 8 | 5 |
Calculations:
| Option | Calculation | Total |
|---|---|---|
| Current | (6Γ0.30)+(5Γ0.25)+(7Γ0.20)+(8Γ0.15)+(7Γ0.10) | 6.35 |
| Startup | (5Γ0.30)+(9Γ0.25)+(4Γ0.20)+(4Γ0.15)+(8Γ0.10) | 5.85 |
| Big Tech | (9Γ0.30)+(7Γ0.25)+(6Γ0.20)+(8Γ0.15)+(5Γ0.10) | 7.35 |
Winner: Big Tech Offer (7.35)
Note: If the scores are very close (within 0.5), consider which criteria you might be under-weighting.
Common Use Cases
| Decision | Typical Criteria |
|---|---|
| Job offers | Comp, growth, WLB, security, culture |
| Housing | Cost, location, size, commute, schools |
| Major purchases | Price, quality, features, reviews, warranty |
| Career paths | Income potential, interest, demand, barriers |
| Investments | Return, risk, liquidity, fees, complexity |
Spreadsheet Version
For complex decisions, use a spreadsheet:
=SUMPRODUCT(scores, weights)
Or use our interactive Decision Matrix Tool.
When NOT to Use This
- Obvious decisions β Donβt overcomplicate simple choices
- Emotional decisions β Relationships, passion projects (matrix is a data point, not the answer)
- Insufficient information β Garbage in, garbage out
- One dominant factor β If cost is 90% of your decision, just pick the cheapest
See also
- Decision Matrix Tool β Interactive examples
- Career Decisions β Job offer framework
- Rent vs Buy β Housing decision example